EVENT>Open Game |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>193383 | 07/29/2010 20:02
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn Nosse Mary Mitchell A . . . | . . . 102.00 47.22
2 Yolanda Adorni Caroline Siliko A . . . | 4 . . 114.00 52.78 0.39(SA)
3 Judith Santora Donna Largent A . . . | . . . 91.50 42.36
4 Lowell Lutz Donald Southam A . . . | . . . 110.00 50.93
5 Charles Kelley Dick Bell A 1 . . | 1 . . 134.00 62.04 2.28(OA)
6 Anne Hendricks Bernice Martell B . . . | . . . 99.50 46.06
7 Edith Dus-Garden Virginia Padvorac B 4/5 1 . | 3 1 . 117.00 54.17 1.30(OB)
8 Irene Harpst June Sanders A . . . | . . . 94.50 43.75
9 Kathy Lamanna Rick Lamanna C . . . | . . . 94.00 43.52
10 Chet Stasik Eleanor Stasik A . . . | . . . 108.50 50.23
11 Carl Winters Jeanne Winters A 3 . . | 2 . . 123.00 56.94 1.28(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 8 7 3- 3- 3- 3- 3- 3-
-480 ---- ---- 50 -300 -420 -420 -420 -420 -420 -420
2> 2- 8 6 2- 2- 2- 2- 2- 7
-420 ---- ---- 50 -170 -420 -420 -420 -420 -420 -140
3> 8 4- 4- 1 0 2- 2- 7 6
400 ---- ---- -100 -100 -120 -150 -110 -110 100 -50
4> 1- 8 0 4- 6- 6- 3 4- 1-
-100 180 ---- ---- -200 110 120 120 90 110 -100
5> 3- 7 7 5 7 1- 0 3- 1-
140 620 ---- ---- 620 170 620 -100 -200 140 -100
6> 1 5 5 1 8 5 5 1 5
-650 -620 ---- ---- -620 -650 -600 -620 -620 -650 -620
7> 4 4 0 4 4 4 4 4 8
-90 -90 -120 ---- ---- -90 -90 -90 -90 -90 100
8> 4 0 4 4 4 4 7 1 8
-170 -480 -170 ---- ---- -170 -170 -170 -100 -420 100
9> 5- 5- 8 5- 2 2 0 5- 2
-620 -620 100 ---- ---- -620 -630 -630 -680 -620 -630
10> 7 - 3 2 5 5 5 8 -
620 -130 170 100 ---- ---- 200 200 200 790 -130
11> 7- 4- - - 7- 6 2 3 4-
140 -50 -150 -150 ---- ---- 140 50 -110 -100 -50
12> 5 0 3 1 6- 2 6- 8 4
-200 -800 -400 -500 ---- ---- 50 -430 50 100 -210
13> 7 2 8 2 5- 2 2 2 5-
-200 -650 -140 -650 -620 ---- ---- -650 -650 -650 -620
14> 5- 5- 1 5- 5- 0 2 3 8
170 170 -120 170 170 ---- ---- -130 -50 140 300
15> 5- 0 2 8 5- 5- 5- 3 1
50 -200 -120 100 50 ---- ---- 50 50 -100 -140
16> 2- 6- 2- 0 6- 6- 2- 6- 2-
230 480 230 200 480 480 ---- ---- 230 480 230
17> 1 2 4 4 8 4 0 6- 6-
-100 -50 50 50 140 50 ---- ---- -110 100 100
18> 0 5 7 4 6 2- 8 2- 1
-450 200 680 170 650 50 ---- ---- 850 50 -140
19> 1 2- 0 2- 7 4- 4- 8 6
-170 -150 -620 -150 -50 -130 -130 ---- ---- 100 -100
20> 2- 8 2- 7 2- 6 2- 2- 2-
PASS 210 PASS 180 PASS 110 PASS ---- ---- PASS PASS
21> 0 2 5 7- 5 1 7- 3 5
-110 -80 140 170 140 -100 170 ---- ---- 50 140
22> 2 7 2 5 7 2 2 2 7
510 1010 510 520 1010 510 510 510 ---- ---- 1010
23> 6 6 2- - 4 8 6 - 2-
-680 -680 -1430 -1460 -710 100 -680 -1460 ---- -----1430
24> 6 2 3 - 8 - 4 6 6
50 -200 -140 -420 100 -420 PASS 50 ---- ---- 50
25> 2- 7 6 4- - 8 4- - 2-
-170 -110 -130 -150 -600 100 -150 -600 -170 ---- ----
26> 7 8 5 1 1 1 3- 6 3-
-170 500 -500 -650 -650 -650 -620 -180 -620 ---- ----
27> 4 4 4 1- 7 0 7 1- 7
400 400 400 150 430 -50 430 150 430 ---- ----
28> 2- 5- 8 5- 1 5- 5- 2- 0
---- -170 50 150 50 -420 50 50 -170 -450 ----
29> 6 8 - - 3 4 6 2 6
---- 200 300 -170 -170 -110 PASS 200 -140 200 ----
30> 3- 2 5- 7- 7- - 5- - 3-
---- -50 -110 90 110 110 -200 90 -200 -50 ----
31> 1 5- 5- 2 3 0 8 5- 5-
---- ---- -100 620 620 170 200 -200 650 620 620
32> 2 7 4- 7 0 7 1 3 4-
---- ---- 110 300 200 300 -300 300 -50 130 200
33> 0 6 2 4 6 2 6 2 8
---- ---- -980 -450 -480 -460 -450 -480 -450 -480 50
EVENT>Open Game |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>193383 | 07/29/2010 20:02
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Viola Carol Cooperider A . . . | . . . 101.50 46.99
2 George Miller Dave Rodgers B . 4 . | . . . 112.00 51.85 0.55(OB)
3 Herbert Scibbe Frances Mulkins A . . . | . . . 98.50 45.60
4 Susan Craney Doris Tubbesing A 4/5 . . | 2 . . 117.00 54.17 0.84(OA)
5 Janice Scibbe Constance Bogan A . . . | . . . 101.00 46.76
6 Marge Sobey Betty Williams B 6 2 . | 3 1 . 115.00 53.24 0.98(OB)
7 Dorothy Piovano Melinda Berke B . . . | . . . 106.00 49.07
8 M Jane Gregory Barbara Bisesi B . . . | . . . 95.50 44.21
9 Mary Alice Woodlock Rick Marvin C . . . | . . . 99.00 45.83
10 Kitty Curto Barbara Zink B . 3 . | 4 2 . 113.00 52.31 0.73(OB)
11 Mary Ann Morell Shirley Burke A 2 . . | 1 . . 129.50 59.95 1.71(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 4- 4- 4- 0 4- 1 4- 4-
480 420 ---- 420 ---- 420 -50 420 300 420 420
2> 5- 5- 5- 5- 0 5- 2 1 5-
420 420 ---- 420 ---- 420 -50 420 170 140 420
3> 0 8 5- 5- 3- 1 3- 2 7
-400 150 ---- 110 ---- 110 100 -100 100 50 120
4> 1- 0 1- 5 3- 8 6- 3- 6-
-120 -180 -120 ---- -90 ---- -110 200 100 -110 100
5> 1 1 6- 8 4- 1 6- 3 4-
-620 -620 100 ---- 200 ---- -140 -620 100 -170 -140
6> 0 3 3 3 7 3 3 7 7
600 620 620 ---- 620 ---- 650 620 620 650 650
7> 4 4 8 4 4 0 4 4 4
90 90 120 90 ---- 90 ---- -100 90 90 90
8> 8 4 4 1 7 0 4 4 4
480 170 170 100 ---- 420 ---- -100 170 170 170
9> 2- 6 0 8 2- 6 2- 2- 6
620 630 -100 680 ---- 620 ---- 630 620 620 630
10> 3 5 3 6 0 7- 1 3 7-
-200 -170 -200 -100 -790 ---- 130 ---- -620 -200 130
11> 2 7- 6 7- 5 3- - - 3-
-50 150 110 150 100 ---- 50 ---- -140 -140 50
12> 6 5 1- 7 0 4 3 1- 8
430 400 -50 500 -100 ---- 210 ---- 200 -50 800
13> 0 6 6 6 2- 2- 1 6 6
140 650 650 650 620 620 ---- 200 ---- 650 650
14> 7 6 2- 5 2- 0 2- 2- 8
120 50 -170 -140 -170 -300 ---- -170 ---- -170 130
15> 6 2- 0 5 2- 7 2- 8 2-
120 -50 -100 100 -50 140 ---- -50 ---- 200 -50
16> 5- 8 1- 1- 5- 1- 5- 1- 5-
-230 -200 -480 -480 -230 -480 -230 ---- -480 ---- -230
17> 8 4 1- 0 1- 4 7 6 4
110 -50 -100 -140 -100 -50 100 ---- 50 ---- -50
18> 0 4 5- 2 7 5- 8 3 1
-850 -170 -50 -650 140 -50 450 ---- -200 ---- -680
19> 5- 0 1 2 3- 7 3- 5- 8
150 -100 50 100 130 170 130 150 ---- 620 ----
20> 1 5- 5- 5- 2 5- 5- 0 5-
-180 PASS PASS PASS -110 PASS PASS -210 ---- PASS ----
21> - 5 3 3 7 8 - 6 3
-170 -50 -140 -140 100 110 -170 80 ---- -140 ----
22> 1 1 6 6 6 1 6 6 3
-----1010 -1010 -510 -510 -510 -1010 -510 -510 ---- -520
23> 4 5- 0 2 2 2 7- 5- 7-
---- 710 1430 -100 680 680 680 1460 1430 ---- 1460
24> 0 2 7- 2 4 6 2 5 7-
---- -100 -50 420 -50 PASS 200 -50 140 ---- 420
25> 7- 0 5- 3- 1 7- 2 5- 3-
600 ---- -100 170 150 110 600 130 170 150 ----
26> 7 7 1 4- 0 2 3 4- 7
650 ---- 650 170 620 -500 180 500 620 650 ----
27> 1 8 4 1 4 6- 4 1 6-
-430 ---- 50 -400 -430 -400 -150 -400 -430 -150 ----
28> 7 2- 5- 2- 2- 5- 0 8 2-
---- 420 ---- -50 170 -50 -50 170 -150 450 -50
29> 5 4 2 2 0 6 7- 2 7-
---- 110 ---- PASS -200 -200 -300 140 170 -200 170
30> - 7- 4- 2- 6 7- 2- 4- -
---- -110 ---- 200 50 -90 110 200 -90 50 -110
31> 6 5 8 7 0 2- 2- 2- 2-
-170 ---- -200 ---- 200 100 -650 -620 -620 -620 -620
32> 1 8 1 6 7 1 5 3- 3-
-300 ---- 300 ---- -300 -110 50 -300 -130 -200 -200
33> 4 2 6 8 2 2 6 6 0
460 ---- 450 ---- 480 980 450 450 480 480 -50