EVENT>Open Game                |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2009    |CLUB NO.>193383    | 08/10/2009 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Adam Zachlin           Melinda Berke            C    2     1     1    127.50  59.03  0.77(A) 

 2 Constance Bogan        Jeanne Winters           B    .     .     .     96.19  44.53          

 3 Doug Turnbull          Ken Crissman             C    3     2     .    115.31  53.38  0.55(A) 

 4 Yolanda Adorni         Anne Hendricks           A    .     .     .    113.06  52.34          

 5 Charles Kelley         Carl Winters             A    .     .     .    102.38  47.40          

 6 June Sanders           Judith Santora           A    .     .     .     78.19  36.20          

 7 Irene Harpst           Lowell Lutz              A    .     .     .    103.50  47.92          

 8 Susan Craney           Carolyn Sullivan         A    1     .     .    134.44  62.24  1.10(A) 

 9 Joanne Schumacher      Betsy Wilson             A    .     .     .    109.13  50.52          

10 Betty Williams         Elmerice Traks           A    4     .     .    113.50  52.55  0.39(A) 

11 Russell Kalbrunner     Elayne Rupert            C    .     .     .     91.69  42.45          


                                          Totals                        1184.89       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-          4-    8           7     1-    1-    4-    4-    0 
         170   ----  170   420   ----  200   140   140   170   170  -200 

   2>     6           4-    0           4-    2     7-    2     2     7-
        -150   ---- -170  -440   ---- -170  -420   100  -420  -420   100 

   3>     6           7     0           2     4-    8     4-    2     2 
        -150   ----  100  -650   ---- -620  -600   200  -600  -620  -620 

   4>     7     8           0     4     1-    1-          5-    5-    3 
         110   200   ---- -500  -130  -200  -200   ----  100   100  -150 

   5>     8     5-          0     5-    2     5-          5-    3     1 
         110    50   ---- -200    50  -110    50   ----   50  -100  -150 

   6>     4     1           1     4     6-    4           8     1     6-
        -630  -660   ---- -660  -630  -600  -630   ---- -500  -660  -600 

   7>     2-          2-          7-    2-    7-    5-    2-    0     5-
        -620   ---- -620   ----  100  -620   100  -170  -620  -800  -170 

   8>     3           7-          3     3     3     3     3     7-    3 
        -460   ---- -400   ---- -460  -460  -460  -460  -460  -400  -460 

   9>     7           4-          2     7     2     7     4-    0     2 
         140   ----  110   ----  -50   140   -50   140   110  -150   -50 

  10>     6     3-    3-    8           3-          7      -    3-     -
         100  -140  -140   300   ---- -140   ----  200  -620  -140  -620 

  11>      -    2-    2-    6-           -          6-    6-    6-    4 
         510   520   520  1020   ----  510   ---- 1020  1020  1020   990 

  12>     8     4-    4-    4-           -          4-     -    4-    4-
        -450  -480  -480  -480   ---- -980   ---- -480  -980  -480  -480 

  13>     7-    5     3     6     3           3     7-    1     0       
        -150  -500  -600  -170  -600   ---- -600  -150  -660  -690   ----

  14>     8     5     1-    3-    6-          0     3-    1-    6-      
         800    50  -100   -50   130   ---- -150   -50  -100   130   ----

  15>     3      -    2     4      -          5     7-    7-    6       
        -170  -430  -200  -140  -430   ---- -110   150   150    50   ----

  16>     3-    3-    8           3-    0           3-    3-    7     3-
         480   480  1010   ----  480   420   ----  480   480   980   480 

  17>     7     8     5           0     2-          1     2-    5     5 
         110   150    50   ---- -420   -50   ---- -100   -50    50    50 

  18>     5-    5-    5-          5-    0           1     2     5-    5-
         620   620   620   ----  620    50   ----  150   170   620   620 

  19>     3-    0     1-    6-    6-    1-    3-                6-    6-
         430   -50   400   460   460   400   430   ----  ----  460   460 

  20>     8     1     5-    7     3     5-    0                 3     3 
         500  -110   100   140  -100   100  -710   ----  ---- -100  -100 

  21>     0     3     2     6     6     1     6                 6     6 
        -100   200   170   620   620   100   620   ----  ----  620   620 

  22>      -     -          6-    8     3     6-    3           5     3 
         130   130   ----  430   460   150   430   150   ----  400   150 

  23>     3-    3-          8     3-    3-    3-    3-          3-    3-
        PASS  PASS   ----  120  PASS  PASS  PASS  PASS   ---- PASS  PASS 

  24>     6     2           8     6     6     0     3           4     1 
         140   -50   ----  150   140   140  -110    90   ----  120  -100 

  25>     1     3     5     5     0           7-    7-    5           2 
         400   460   490   490   -50   ----  990   990   490   ----  420 

  26>     6     8     2     2     2           6     6     2           2 
        -100    90  -200  -200  -200   ---- -100  -100  -200   ---- -200 

  27>     2     7     3-    0     6           3-    8     5           1 
        -460  -130  -430  -500  -150   ---- -430   -50  -300   ---- -490 

  28>           1     3     7     2     0     7     4-    7     4-      
         ----  150   500   680   300    50   680   650   680   650   ----

  29>           1     6-    3     0     3     3     6-    5     8       
         ---- -150   100  -120  -630  -120  -120   100  -100   400   ----

  30>           3     7-    0     3     3     6     3     7-    3       
         ---- -180  -140  -460  -180  -180  -150  -180  -140  -180   ----



EVENT>Open Game                |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2009    |CLUB NO.>193383    | 08/10/2009 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 M Jane Gregory         Dorothy Hawkins          B    .     .     .    105.50  48.84          

 2 John Viola             Mary Alice Woodlock      B    .     .     .    103.50  47.92          

 3 Robin Mayer            Virginia Padvorac        B    3     2     .    119.50  55.32  0.55(A) 

 4 Marge Sobey            Dorothy Piovano          B    .     .     .     91.00  42.13          

 5 Herbert Scibbe         Janice Scibbe            A    4     .     .    114.00  52.78  0.39(A) 

 6 Chet Stasik            Eleanor Stasik           B    2     1     .    121.00  56.02  0.77(A) 

 7 Caroline Siliko        Barbara Bisesi           C    .     3     1    112.50  52.08  0.32(B) 

 8 MaryAnn Leibold        Robert Leibold           C    .     .     .    109.00  50.46          

 9 Doris Tubbesing        Shirley Burke            A    1     .     .    134.00  62.04  1.10(A) 

10 Judy Rokicki           Shirley Mitchell         C    .     .     .     70.00  32.41          


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          6-    3-    6-    0     3-    8     3-    1 
        -170   ---- -140  -170  -140  -420  -170   200  -170  -200 

   2>     2           6     3-     -    8     6      -    6     3-
         150   ----  420   170  -100   440   420  -100   420   170 

   3>     2           3-    1     0     8     3-    6     6     6 
         150   ----  600  -100  -200   650   600   620   620   620 

   4>     6-    0           5     8     2-    4     2-    6-    1 
         200  -200   ----  150   500  -100   130  -100   200  -110 

   5>     2-    2-          7     8     2-    2-    5     6     0 
         -50   -50   ----  150   200   -50   -50   100   110  -110 

   6>     4     7           1-    7     0     4     7     1-    4 
         630   660   ----  600   660   500   630   660   600   630 

   7>     2-    2-    5-          5-     -    8     5-    5-     -
         170   170   620   ----  620  -100   800   620   620  -100 

   8>     5     5      -          5     5      -    5     5     5 
         460   460   400   ----  460   460   400   460   460   460 

   9>     6     1     3-          3-    6     8     1     1     6 
          50  -140  -110   ---- -110    50   150  -140  -140    50 

  10>     1     4-    7-    0           4-    4-    2     7-    4-
        -200   140   620  -300   ----  140   140  -100   620   140 

  11>     1-    5-    1-    1-          1-    7-    7-    4     5-
       -1020  -520 -1020 -1020   -----1020  -510  -510  -990  -520 

  12>     3-    3-    7-    3-          3-    7-    0     3-    3-
         480   480   980   480   ----  480   980   450   480   480 

  13>     5     7     2     8     5            -    5     3      -
         600   660   170   690   600   ----  150   600   500   150 

  14>     6-    6-    4-    1-    1-          0     8     3     4-
         100   100    50  -130  -130   ---- -800   150   -50    50 

  15>     6      -    4     2     7-          5     3     7-     -
         200  -150   140   -50   430   ----  170   110   430  -150 

  16>     4-    4-    1     4-    4-    8           4-    4-    0 
        -480  -480  -980  -480  -480  -420   ---- -480  -480 -1010 

  17>     5-    3     3     8     1     5-          0     7     3 
          50   -50   -50   420  -110    50   ---- -150   100   -50 

  18>     6     2-    2-    2-    2-    8           2-    7     2-
        -170  -620  -620  -620  -620   -50   ---- -620  -150  -620 

  19>     1-    1-    1-    4-    6-    8     4-          6-    1-
        -460  -460  -460  -430  -400    50  -430   ---- -400  -460 

  20>     1     5     5     0     2-    7     8           2-    5 
        -140   100   100  -500  -100   110   710   ---- -100   100 

  21>     2     2     2     8     7     5     2           6     2 
        -620  -620  -620   100  -100  -200  -620   ---- -170  -620 

  22>     3     0     7-    5     7-    1-    5     5           1-
        -400  -460  -130  -150  -130  -430  -150  -150   ---- -430 

  23>     4-    4-    4-    4-    4-    4-    4-    4-          0 
        PASS  PASS  PASS  PASS  PASS  PASS  PASS  PASS   ---- -120 

  24>     4     2     2     2     6     8     7     5           0 
        -120  -140  -140  -140    50   110   100   -90   ---- -150 

  25>     8     7     6     5      -    3      -    3     3       
          50  -400  -420  -460  -990  -490  -990  -490  -490   ----

  26>     6     2     6     0     2     6     2     6     6       
         200   100   200   -90   100   200   100   200   200   ----

  27>     2     6     7     1     4-    4-    0     8     3       
         150   460   490   130   430   430    50   500   300   ----

  28>           8     7     1     5     3-    1     1     6     3-
         ----  -50  -150  -680  -500  -650  -680  -680  -300  -650 

  29>           5     7     5     1-    1-    5     3     8     0 
         ----  120   150   120  -100  -100   120   100   630  -400 

  30>           5     5     2      -    5     8      -    5     5 
         ----  180   180   150   140   180   460   140   180   180