EVENT>Open Game |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2009 |SANCTION>L903125A | 03/16/2009 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1000/500 |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Herbert Scibbe Janice Scibbe A . . . | 5 . . 125.50 52.29 0.31(SA)
2 Caroline Siliko Jeanne Winters B . . . | . 2 . 116.50 48.54 0.55(SB)
3 Dorothy Piovano Bill Kerslake A . . . | . . . 110.00 45.83
4 Lowell Lutz Donald Southam A 2 . . | 2 . . 147.50 61.46 2.34(OA)
5 Adam Zachlin Linda Ryan C 5 3 2 | 3 1 1 138.00 57.50 1.07(OB)
6 Yolanda Adorni Fred DiVincenzo A 1 . . | 1 . . 149.00 62.08 3.12(OA)
7 Irene Harpst June Sanders A . . . | . . . 103.50 43.13
8 Anne Hendricks Lia Staaf B . . . | . . . 111.00 46.25
9 Kathy Lamanna Rick Lamanna C . . . | . . . 94.00 39.17
10 Kathy Kovacs Dorothy Hawkins C . . . | . . . 94.50 39.38
11 Patricia Gibbs Shirley Burke A . . . | 4 . . 130.50 54.38 0.55(SA)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 10 8- 5- 8- 2 5- 5- 5- 3 0
-400 -90 -110 -130 -110 -210 -130 -130 -130 -150 -430 ----
2> 1- 7 9- 4 5 1- 1- 6 8 9- 1-
-450 -170 50 -420 -400 -450 -450 -200 -110 50 -450 ----
3> 8 1- 10 9 1- 5- 1- 5- 1- 5- 5-
100 -50 200 120 -50 90 -50 90 -50 90 90 ----
4> 6- 2- 2- 8- 8- 10 6- 2- 2- 2- 2-
-620 -650 -650 -200 -200 100 -620 -650 -650 -650 -650 ----
5> 7 2 4 7 9- 7 4 9- 0 1 4
50 -170 -140 50 300 50 -140 300 -450 -300 -140 ----
6> 0 5 5 5 3 8- 2 8- 10 1 7
-100 420 420 420 400 590 170 590 630 140 530 ----
7> 8- 2 5- 4 8- 8- 2 5- 0 2 8-
620 100 170 140 620 620 100 170 -100 100 620 ----
8> 7- 10 1 7- 7- 3- 7- 3- 3- 0 3-
PASS 50 -80 PASS PASS -50 PASS -50 -50 -140 -50 ----
9> 7 1 1 10 3- 3- 8 5 1 6 9
-200 -650 -650 100 -630 -630 -180 -620 -650 -600 -150 ----
10> 8 8 8 2- 8 8 2- 2- 2- 2- 2-
100 100 100 -600 100 100 -600 -600 -600 -600 -600 ----
11> 10 4- 8 - - 4- 4- 4- 4- 4- 9
50 -450 -420 -480 -480 -450 -450 -450 -450 -450 -400 ----
12> 10 7- 0 7- 4 1 7- 7- 4 4 2
150 100 -120 100 50 -110 100 100 50 50 -80 ----
13> 4- 10 - 8- 4- 4- 4- - 8- 4- 4-
-100 200 -500 100 -100 -100 -100 -500 100 -100 -100 ----
14> 7- 2 0 3 6 10 4 7- 5 1 9
130 50 -110 90 120 400 100 130 110 -90 180 ----
15> 5- 5- 2 5- 3 - 10 8- - 5- 8-
110 110 -130 110 -100 -200 170 140 -200 110 140 ----
16> 3- 0 3- 6 8- 8- 6 6 1- 1- 10
-180 -630 -180 -150 100 100 -150 -150 -600 -600 200 ----
17> 4 4 - 9 9 9 6- 2 6- 4 -
-140 -140 -420 100 100 100 50 -170 50 -140 -420 ----
18> 1- 4 6- 6- 1- 9 8 0 4 10 4
-460 -450 -430 -430 -460 -210 -420 -800 -450 50 -450 ----
19> 6 6 6 6 9- 9- 1 1 6 1 3
100 100 100 100 110 110 -90 -90 100 -90 -50 ----
20> 1- 8 4 8 8 10 0 4 1- 6 4
140 620 200 620 620 800 -130 200 140 500 200 ----
21> 5 5 7 9- 9- 1- 3 0 1- 5 8
140 140 170 620 620 -100 100 -200 -100 140 200 ----
22> 5 8 3- 8 0 8 2 3- 1 8 8
420 450 200 450 -150 450 170 200 120 450 450 ----
23> 3- 0 3- 6 1- 7 5 9 9 1- 9
-100 -200 -100 -80 -140 -70 -90 100 100 -140 100 ----
24> 3 3 10 - 9 8 - 3 6 5 7
150 150 500 100 460 430 100 150 300 200 400 ----
EVENT>Open Game |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2009 |SANCTION>L903125A | 03/16/2009 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/1000/500 |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tommie Ruehr R Rennette C 3 1 1 | 1 1 1 142.36 59.32 1.90(OB)
2 Robert Leibold Russell Kalbrunner C 6 4 3 | 3 3 2 136.91 57.05 0.80(OB)
3 Kitty Curto Melinda Berke C . . . | . . . 108.00 45.00
4 Mary Zumstein Mary Alice Woodlock C . 5 4 | 4 4 . 134.73 56.14 0.60(OB)
5 Rosemary Strung Marge Sobey C . . . | . . . 126.00 52.50
6 Barbara Bisesi M Jane Gregory B . . . | . . . 108.55 45.23
7 Constance Bogan Roy Larson B . . . | . . . 109.09 45.45
8 Susan Craney Doris Tubbesing A . . . | 5 . . 130.36 54.32 0.31(SA)
9 Charles Kelley Carl Winters A . . . | . . . 99.27 41.36
10 Celeste Krejsa Gene Krejsa C . . . | . . . 112.36 46.82
11 Betty Williams Virginia Padvorac B 4 2 . | 2 2 . 140.18 58.41 1.43(OB)
12 Chet Stasik Eleanor Stasik B . . . | . . . 92.18 38.41
Totals 1439.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 4- 0 4- 1- 4- 4- 7 1- 10 8
400 130 90 130 110 130 130 150 110 430 210 ----
2> 8- 8- 3 4 - 2 6 - 5 8- 8-
450 450 170 200 -50 110 420 -50 400 450 450 ----
3> 8- 8- 4- 0 8- 1 4- 8- 4- 4- 2
50 50 -90 -200 50 -120 -90 50 -90 -90 ---- -100
4> 3- 7- 7- 7- 7- 1- 7- 1- 7- 0 3-
620 650 650 650 650 200 650 200 650 -100 ---- 620
5> 8 - 6 10 3 9 - 6 3 3 6
170 -300 140 450 -50 300 -300 140 -50 ---- -50 140
6> 5 1- 5 0 5 9 7 3 1- 10 8
-420 -590 -420 -630 -420 -140 -400 -530 -590 ---- 100 -170
7> 4- 4- 10 6 8 1- 1- 1- 1- 8 8
-170 -170 100 -140 -100 -620 -620 -620 ---- -620 -100 -100
8> 6- 9 6- 2- 10 2- 6- 6- 2- 2- 0
50 80 50 PASS 140 PASS 50 50 ---- PASS PASS -50
9> 9 9 0 4 6- 1 6- 3 2 9 5
650 650 -100 600 630 150 630 ---- 200 180 650 620
10> 2 7- 7- 7- 2 7- 2 2 7- 2 7-
-100 600 600 600 -100 600 -100 ---- -100 600 -100 600
11> 5- 9- 5- 9- 1 5- 0 5- 5- 5- 2
450 480 450 480 400 450 ---- -50 450 450 450 420
12> 6 2- 6 6 8 9 0 2- 2- 2- 10
-50 -100 -50 -50 80 110 ---- -150 -100 -100 -100 120
13> 1- 5- 5- 5- 5- 5- 5- 0 9- 9- 1-
-100 100 100 100 100 ---- 100 100 -200 500 500 -100
14> 7 9 4 1 0 2- 6 8 2- 10 5
-90 90 -120 -180 -400 ---- -130 -100 -50 -130 110 -110
15> 4- 7 1- 9- 4- 0 4- 1- 8 9- 4-
-110 100 -140 200 ---- -110 -170 -110 -140 130 200 -110
16> 8- 1- 0 1- 6- 4 10 4 6- 8- 4
600 -100 -200 -100 ---- 180 150 630 150 180 600 150
17> 1 9- 1 6 3- 6 8 9- 3- 1 6
-100 420 -100 ---- 140 -50 140 170 420 -50 -100 140
18> 8- 6 1 8- 2 6 10 3- 6 3- 0
460 450 210 ---- 460 420 450 800 430 450 430 -50
19> 7 - 4 9 4 9 4 4 4 9 -
50 -110 ---- -100 90 -100 90 -100 -100 -100 90 -110
20> 6 0 8- 10 2 6 6 8- 2 4 2
-200 -800 ---- -140 130 -620 -200 -200 -140 -620 -500 -620
21> 8- 5 7 5 10 3 8- - 5 - 2
100 ---- -140 -100 -140 200 -170 100 -620 -140 -620 -200
22> 2 5 8 2 6- 6- 9 2 2 10 2
-450 ---- -420 -170 -450 -200 -200 -120 -450 -450 150 -450
23> 6- 5 10 1 6- 1 4 8- 8- 1 3
---- 100 90 200 -100 100 -100 80 140 140 -100 70
24> 7 9- 7 7 0 4 9- 5 1 3 2
---- -150 -100 -150 -150 -500 -300 -100 -200 -460 -400 -430