EVENT>Open Game                |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2009    |CLUB NO.>193383    | 01/05/2009 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> T. Ruehr        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Yolanda Adorni         Bill Kerslake            A    2     .     .    127.50  59.03  0.84(A) 

 2 June Sanders           Jean Gluvna              A    .     .     .     97.50  45.14          

 3 Rosemary Strung        Frances Mulkins          B    .     .     .    105.00  48.61          

 4 Anne Hendricks         Janice Scibbe            A    4     .     .    111.50  51.62  0.42(A) 

 5 Mary Zumstein          Mary Alice Woodlock      C    .     2     .    105.50  48.84  0.34(B) 

 6 Laurette Phelan        Mary Mitchell            A    1     .     .    138.00  63.89  1.20(A) 

 7 Kathy Lamanna          Rick Lamanna             C    .     .     .     86.50  40.05          

 8 Irene Harpst           Herbert Scibbe           A    5     .     .    107.50  49.77  0.24(A) 

 9 Dave Rodgers           Carl Winters             A    .     .     .    105.00  48.61          

10 Edith Dus-Garden       Lowell Lutz              B    .     .     .     86.00  39.81          

11 Elayne Rupert          Russell Kalbrunner       C    3     1     1    122.50  56.71  0.60(A) 

12 Chet Stasik            Eleanor Stasik           B    .     .     .    103.50  47.92          


                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3                       0     5     6     8     3     1     3     7 
        -130   ----  ----  ---- -430  -120  -110    50  -130  -180  -130   -50 

   2>     7-                      2-    6     2-    7-     -     -    5     4 
         110   ----  ----  ---- -110   100  -110   110  -200  -200    50  -100 

   3>     5                       0     1     6-    6-    3     8     3     3 
         -50   ----  ----  ---- -300  -110   100   100  -100   300  -100  -100 

   4>     7-    2                       7-    1     0     4-    4-    4-    4-
         630   110   ----  ----  ----  630  -100  -200   600   600   600   600 

   5>     7-    4                       0     4     7-    4     1     4     4 
         630   600   ----  ----  ---- -100   600   630   600  PASS   600   600 

   6>     6     6                        -    3      -    3     3     8     6 
         110   110   ----  ----  ---- PASS    90  PASS    90    90   300   110 

   7>     1-    6     4                       1-    1-    6     1-    8     6 
        -200   620   140   ----  ----  ---- -200  -200   620  -200   650   620 

   8>     6     4-    4-                      0     2     7     1     8     3 
        -400  -430  -430   ----  ----  ---- -990  -490   100  -500   150  -460 

   9>     6-    3     6-                      2      -    5     4      -    8 
         170  PASS   170   ----  ----  ----  -50  -120   110   100  -120   420 

  10>     0     3-    3-    8                       6-    3-    1     6-    3-
        -620  -140  -140   200   ----  ----  ---- -110  -140  -200  -110  -140 

  11>     7     0     3     1                       7     4-    4-    7     2 
         110  -420  -130  -300   ----  ----  ----  110  -100  -100   110  -170 

  12>     8     4-    1     4-                      4-    4-    4-    4-    0 
         660   650   630   650   ----  ----  ----  650   650   650   650   300 

  13>     2     2     7     4-    2                       7     0     7     4-
         710   710  1460  1440   710   ----  ----  ---- 1460   650  1460  1440 

  14>     1-    4-    1-    7-    7-                      4-    4-    4-    0 
        -430  -400  -430   150   150   ----  ----  ---- -400  -400  -400 -1100 

  15>     3     8     5      -    2                       5      -    7     5 
         150   680   170  -100   130   ----  ----  ----  170  -100   620   170 

  16>     0     8     5     3-    1-    6                       7     1-    3-
         -50   300   130   110    90   150   ----  ----  ----  200    90   110 

  17>     7     0     3     5     2     8                       5     1     5 
         150  -140   110   130   100   460   ----  ----  ----  130    50   130 

  18>     7-     -    2     4-    7-    6                        -    4-    3 
         630   110   120   180   630   600   ----  ----  ----  110   180   150 

  19>     2-    6-    2-    2-    8     6-    2-                      2-    2-
        -170  -140  -170  -170   100  -140  -170   ----  ----  ---- -170  -170 

  20>     2-    0     6     6     6     6     1                       6     2-
        -100  -200  PASS  PASS  PASS  PASS  -110   ----  ----  ---- PASS  -100 

  21>     6     1     3-    3-    8     6     1                       6     1 
        -110  -170  -140  -140    50  -110  -170   ----  ----  ---- -110  -170 

  22>     8     1     5-    2     5-    7     3     4                       0 
         600  -620   100  -600   100   500  -170  -140   ----  ----  ---- -660 

  23>     4     4     4     4     4     7-    7-    0                       1 
         660   660   660   660   660   690   690   300   ----  ----  ----  630 

  24>     6     1     3-    7     0     2     5     3-                      8 
         110  -100    50   150  -150   -50   100    50   ----  ----  ----  500 

  25>     8     5     3     7     0     5     5     1-    1-                  
         490   420   200   460  -100   420   420   -50   -50   ----  ----  ----

  26>     3     8     1     4     7     5-    0     5-    2                   
         110   500  -140   140   400   200  -200   200   100   ----  ----  ----

  27>     1     4     0     2-    5-    8     2-    5-    7                   
        -120   -90  -150  -110    50   150  -110    50   110   ----  ----  ----

  28>           6     3     0     3     8     3     3     7     3             
         ----  110  -100  -200  -100   630  -100  -100   600  -100   ----  ----

  29>           2-    5     5     8     1     0     7     2-    5             
         ----   90   100   100   300  -100  -200   200    90   100   ----  ----

  30>           2     2     6     8     6     4     6     2     0             
         ---- -490  -490  -430    50  -430  -460  -430  -490  -990   ----  ----

  31>                 5-    5-    1-    5-    1-    3     5-    8     0       
         ----  ----  660   660   600   660   600   630   660   690   170   ----

  32>                 7     2     2     2     5-    5-    0     8     4       
         ----  ----  400  -100  -100  -100   200   200  -300   500   -50   ----

  33>                 7-    3     1-    7-    4     5-    0     1-    5-      
         ----  ----  100   -90  -100   100   -50    90  -110  -100    90   ----

  34>                       4     0     7     4     2     7     1     4     7 
         ----  ----  ----  100  -110   170   100    50   170  -100   100   170 

  35>                       2-    8     6-    2-    2-    2-    6-    2-    2-
         ----  ----  ----  100   400   200   100   100   100   200   100   100 

  36>                       6     4-    1     8     1     3     1     4-    7 
         ----  ----  ---- -180  -600  -660   100  -660  -630  -660  -600  -150 



EVENT>Open Game                |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2009    |CLUB NO.>193383    | 01/05/2009 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> T. Ruehr        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marge Sobey            Grace Cox                C    .     .     .    101.00  46.76          

 2 Gene McKimm            Dorothy Piovano          B    .     .     .    107.00  49.54          

 3 Celeste Krejsa         Gene Krejsa              C    .     .     .     89.00  41.20          

 4 Doug Turnbull          Ken Crissman             C   4/5   3/4   1/2   114.50  53.01  0.48(C) 

 5 Adam Zachlin           Shirley King             C    .     .     3    111.50  51.62  0.28(C) 

 6 Rita Davis             Judith Santora           C    .     .     .     77.50  35.88          

 7 Caroline Sililko       John Viola               B    2     2     .    129.50  59.95  0.84(A) 

 8 Constance Bogan        Roy Larson               B    1     1     .    135.00  62.50  1.20(A) 

 9 Melinda Berke          Kitty Curto              C   4/5   3/4   1/2   114.50  53.01  0.48(C) 

10 Mary Ann Morell        Doris Tubbesing          A    3     .     .    125.50  58.10  0.60(A) 

11 MaryAnn Leibold        Robert Leibold           C    .     .     .     98.00  45.37          

12 M Jane Gregory         Dorothy Hawkins          B    .     .     .     93.00  43.06          


                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5           0           5           7     8     5     3     1     2 
         130   ----  -50   ----  130   ----  180   430   130   120    50   110 

   2>      -           -          7-          7-    5-    3     2     4     5-
        -110   ---- -110   ----  200   ----  200   110   -50  -100   100   110 

   3>     3           1-          5           0     8     5     7     5     1-
          50   ---- -100   ----  100   ---- -300   300   100   110   100  -100 

   4>     8     6           3-          3-          3-     -    3-    7      -
         200  -110   ---- -600   ---- -600   ---- -600  -630  -600   100  -630 

   5>      -    4           4           7           4     8     4     4      -
        -630  -600   ---- -600   ---- PASS   ---- -600   100  -600  -600  -630 

   6>     7-    2           5           5           0     7-    2     5     2 
        PASS  -110   ----  -90   ----  -90   ---- -300  PASS  -110   -90  -110 

   7>     2     2     4           6-          0           2     6-    6-    6-
        -620  -620  -140   ----  200   ---- -650   ---- -620   200   200   200 

   8>     3-    1     3-          7           0           5     8     2     6 
         430  -100   430   ----  500   ---- -150   ----  460   990   400   490 

   9>     5     3     1-          4           7-          0     6     1-    7-
        PASS  -110  -170   ---- -100   ----  120   ---- -420    50  -170   120 

  10>     4-    4-    7     0           1-          4-          8     1-    4-
         140   140   200  -200   ----  110   ----  140   ----  620   110   140 

  11>     3-    5     3-    7           1           6           1     1     8 
         100   130   100   300   ---- -110   ----  170   ---- -110  -110   420 

  12>     3-    7     3-    3-          3-          8           0     3-    3-
        -650  -630  -650  -650   ---- -650   ---- -300   ---- -660  -650  -650 

  13>     1     8     3-    1     6           3-          6           6     1 
       -1460  -650 -1440 -1460  -710   -----1440   ---- -710   ---- -710 -1460 

  14>     6-    3-     -    3-     -          8           6-          3-    3-
         430   400  -150   400  -150   ---- 1100   ----  430   ----  400   400 

  15>     3     7-    7-    1     6           3           5           0     3 
        -170   100   100  -620  -130   ---- -170   ---- -150   ---- -680  -170 

  16>     1     4-    6-    6-    4-    2           8           0           3 
        -200  -110   -90   -90  -110  -150   ----   50   ---- -300   ---- -130 

  17>     3     3     7     6     3     0           1           8           5 
        -130  -130   -50  -100  -130  -460   ---- -150   ----  140   ---- -110 

  18>     7-    3-    3-     -    5     2            -          7-          6 
        -110  -180  -180  -630  -150  -600   ---- -630   ---- -110   ---- -120 

  19>     5-    5-    0     5-    1-    5-    5-          1-          5-      
         170   170  -100   170   140   170   170   ----  140   ----  170   ----

  20>     2     2     2     5-    2     5-    7           8           2       
        PASS  PASS  PASS   100  PASS   100   110   ----  200   ---- PASS   ----

  21>     4-    2     0     7     2     2     7           7           4-      
         140   110   -50   170   110   110   170   ----  170   ----  140   ----

  22>           2-    8     1     0     5     7     4           2-          6 
         ---- -100   660  -500  -600   170   620   140   ---- -100   ----  600 

  23>           4     7      -    4      -    4     8           4           4 
         ---- -660  -630  -690  -660  -690  -660  -300   ---- -660   ---- -660 

  24>           8     0     6     2     3     7     4-          4-          1 
         ----  150  -500    50  -110  -100   100   -50   ----  -50   ---- -150 

  25>     8           3     0     3     3     6-    5     6-          1       
         100   ---- -420  -490  -420  -420    50  -200    50   ---- -460   ----

  26>     1           2-    5     8     0     2-    7     6           4       
        -400   ---- -200  -110   200  -500  -200   140  -100   ---- -140   ----

  27>     2-          0     7     5-    4     2-    8     1           5-      
         -50   ---- -150   120   110    90   -50   150  -110   ----  110   ----

  28>           0           5     2     5     5     1     8     5           5 
         ---- -630   ----  100  -110   100   100  -600   200   100   ----  100 

  29>           7           8     5-    1     3     5-    3     3           0 
         ----  100   ----  200   -90  -200  -100   -90  -100  -100   ---- -300 

  30>           2           4     6     2     6     6     2     8           0 
         ----  430   ----  460   490   430   490   490   430   990   ----  -50 

  31>     2-          6-          5     2-    2-    2-    0     6-    8       
        -660   ---- -600   ---- -630  -660  -660  -660  -690  -600  -170   ----

  32>     6           2-          2-    1     8     6     0     6     4       
         100   ---- -200   ---- -200  -400   300   100  -500   100    50   ----

  33>      -          4           2-     -    8     5     6-    6-    2-      
        -100   ----   50   ----  -90  -100   110    90   100   100   -90   ----

  34>           4           6           1     4     7     8     4     1     1 
         ---- -100   ----  -50   ---- -170  -100   100   110  -100  -170  -170 

  35>           5-          5-          5-    5-    1-    0     5-    1-    5-
         ---- -100   ---- -100   ---- -100  -100  -200  -400  -100  -200  -100 

  36>           0           7           5     2     7     3-    3-    7     1 
         ---- -100   ----  660   ----  630   180   660   600   600   660   150