EVENT>Open Game                |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008     |CLUB NO.>193383    | 04/21/2008 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Kerslake          Katherine Power          A   .     .     .   |  3/4    .     .    113.50  52.55  0.47(SA)

 2 Dorothy Piovano        Jeanne Winters           B   .     .     .   |   .     .     .     95.00  43.98          

 3 Anne Hendricks         Lia Staaf                B   .     5     .   |   .     2     .    110.50  51.16  0.47(OB)

 4 Charles Bisesi         Melinda Berke            C   .     .     .   |   .     .     .     93.00  43.06          

 5 June Sanders           Irene Harpst             A   .     .     .   |   .     .     .     90.50  41.90          

 6 Fred DiVincenzo        Yolanda Adorni           A   .     .     .   |   .     .     .     99.50  46.06          

 7 Charles Kelley         Carl Winters             A   2     .     .   |   2     .     .    138.50  64.12  1.71(OA)

 8 Betty Williams         Donald Southam           A   1     .     .   |   1     .     .    151.50  70.14  2.28(OA)

 9 Jack Schneider         Elayne Rupert            C   .     .     .   |   .     .     .    101.50  46.99          

10 Chet Stasik            Eleanor Stasik           B   .     .     .   |   .     .     .     81.00  37.50          

11 Diane Kolman           Joe Kolman               C   .     3     1   |  3/4    1     1    113.50  52.55  1.21(OC)


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -                 -    3     6-    3     8     6-    3     5 
        -400   ----  ---- -400  -170  -140  -170    50  -140  -170  -150 

   2>      -                 -    4     4     7     8     4     4     4 
        -450   ----  ---- -450  -420  -420   100   300  -420  -420  -420 

   3>     7                 4     4     1-    8     1-    0     6     4 
         500   ----  ---- -110  -110  -130   590  -130  -170   200  -110 

   4>     4     5                 0     3     2     8     7     6     1 
         130   150   ----  ---- -200   120   110   650   200   170  -100 

   5>     1     1                 4-    4-    4-    7     4-    1     8 
        -490  -490   ----  ---- -460  -460  -460  -430  -460  -490  -140 

   6>     4-    4-                1     2     8     7     4-    0     4-
         100   100   ----  ---- -120   -90   200   110   100  -140   100 

   7>     6-    1-    1-                4     6-    1-    6-    1-    6-
        2220  1440  1440   ----  ---- 1470  2220  1440  2220  1440  2220 

   8>     2-    4-    7                  -    8     2-    6     4-     -
         -50    50   130   ----  ---- -100   300   -50   100    50  -100 

   9>     5     3     6-                3     8     3     6-     -     -
        -150  -170   100   ----  ---- -170   110  -170   100  -620  -620 

  10>     2     0     5     3-                7-    3-    7-    1     6 
        -140  -200   620   600   ----  ----  680   600   680  -170   650 

  11>     6-    0     3-    1                 8     6-    3-    2     5 
          50  -300   -90  -120   ----  ----  100    50   -90  -100   -50 

  12>     6-    2-    2-    2-                5     8     6-    0     2-
        -150  -430  -430  -430   ----  ---- -180    50  -150  -460  -430 

  13>     2-    4-    6-    6-    4-                8     2-     -     -
        -100   -90   110   110   -90   ----  ----  500  -100  -200  -200 

  14>     5     7     2-    2-    0                 8     5     5     1 
        -150  -110  -200  -200  -400   ----  ----  100  -150  -150  -210 

  15>     7-    3-    7-    3-     -                5-     -    5-    2 
         650   200   650   200    50   ----  ----  230    50   230   150 

  16>     5     1-    7     3     7     7                 1-    0     4 
        -130  -600   100  -500   100   100   ----  ---- -600  -620  -170 

  17>     3     6     8     3     3     0                 3     7     3 
        PASS    90   150  PASS  PASS   -50   ----  ---- PASS   110  PASS 

  18>     4     4     4     2     1     6-                6-    0     8 
        -450  -450  -450  -500  -510  -420   ----  ---- -420  -800  -200 

  19>     8     4     6     1     4     0     2                 4     7 
         200  -130  -110  -600  -130  -800  -150   ----  ---- -130  -100 

  20>     6     8     6     2     3-    1     6                 3-    0 
         630   690   630   130   150    90   630   ----  ----  150  -200 

  21>     4     2     0     1     6-    4     4                 8     6-
        -100  -110  -200  -130   140  -100  -100   ----  ----  150   140 

  22>     2-    2-    6     7     2-    0     2-    8                 5 
         -50   -50   480   490   -50  -200   -50   980   ----  ----  420 

  23>     3-    8     3-    3-    3-    3-    7     3-                0 
        -100   620  -100  -100  -100  -100   200  -100   ----  ---- -200 

  24>     3     3     3     3     3     8     0     6                 7 
        -400  -400  -400  -400  -400    50  -430  -150   ----  ---- -120 

  25>     1     0     2     4-    4-    4-    7     8     4-            
       -1390 -1440 -1370  -640  -640  -640  -620  -300  -640   ----  ----

  26>     5     2-    1     4     8     6-    0     2-    6-            
        -120  -150  -300  -130   200  -110 -1110  -150  -110   ----  ----

  27>     7     2     3-    1     5     7     3-    7     0             
         420   140   150   -50   170   420   150   420  -100   ----  ----

  28>           4-    8     6     2     2     7     4-    0     2       
         ----  100   600   150    50    50   180   100   -90    50   ----

  29>           5-    2     5-    5-    5-    8     0     1     3       
         ----  100  -170   100   100   100   200  -660  -630  -130   ----

  30>           4-    3     4-    0     7     2     7     1     7       
         ----   50   -50    50  -150   110  -100   110  -120   110   ----

  31>                 4-    4-    1-    0     7-    4-    4-    1-    7-
         ----  ----   50    50  -140  -400   100    50    50  -140   100 

  32>                 0     6     4-    3     4-    7-    1-    1-    7-
         ----  ---- -140   120   100   -50   100   200  -100  -100   200 

  33>                  -    7     4     5     2     7      -    3     7 
         ----  ---- -140   150   100   120  -100   150  -140    90   150 



EVENT>Open Game                |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008     |CLUB NO.>193383    | 04/21/2008 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> L. PHELAN OR C. |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Southwest Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Caroline Siliko        Adam Zachlin             C   .     .     3   |   .     .     2    109.50  50.69  0.68(OC)

 2 Doris Tubbesing        Susan Craney             A   .     .     .   |   .     .     .    114.50  53.01          

 3 Celeste Krejsa         Gene Krejsa              C   .     .     .   |   .     .     .     84.00  38.89          

 4 Carol Cooperider       John Viola               B   .     .     .   |   .     .     .     95.50  44.21          

 5 Mary Ann Morell        Shirley Burke            A   4     .     .   |   2     .     .    119.00  55.09  0.96(OA)

 6 Gary Montain           George Miller            A   3     .     .   |   1     .     .    133.50  61.81  1.28(OA)

 7 M Jane Gregory         Frances Mulkins          B   6     2     .   |   4     2     .    116.00  53.70  1.10(OB)

 8 Barbara Fear           Linda Gracey             B   5     1     .   |   3     1     .    117.50  54.40  1.47(OB)

 9 Bernie Martell         Nannette Pritts          C   .     4     2   |   .     3     1    112.00  51.85  0.91(OC)

10 Rita Davis             Judith Santora           C   .     .     .   |   .     .     .    100.50  46.53          

11 Virginia Padvorac      Edith Dus-Garden         B   .     .     .   |   .     .     .     86.00  39.81          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-    5           0           1-    7-    5     5     3     1-
         400   170   ----  -50   ----  140   400   170   170   150   140 

   2>     7-    1           0           4     7-    4     4     4     4 
         450  -100   ---- -300   ----  420   450   420   420   420   420 

   3>     1     0           6-          8     4     2     4     4     6-
        -500  -590   ----  130   ----  170   110  -200   110   110   130 

   4>     6     3     0           1           2     8     7     5     4 
        -110  -150  -650   ---- -200   ---- -170   200   100  -120  -130 

   5>     3-    7     1           3-          7     3-    0     3-    7 
         460   490   430   ----  460   ----  490   460   140   460   490 

   6>     0     3-    1           3-          8     7     3-    6     3-
        -200  -100  -110   ---- -100   ----  140   120  -100    90  -100 

   7>     6-    6-    6-    1-          6-          1-    4     1-    1-
       -1440 -1440 -1440 -2220   -----1440   -----2220 -1470 -2220 -2220 

   8>     3-    5-    1     2           3-          7-    7-    5-    0 
         -50    50  -130  -100   ----  -50   ----  100   100    50  -300 

   9>     5     5     1-    1-          7-          7-    5     3     0 
         170   170  -100  -100   ----  620   ----  620   170   150  -110 

  10>     4-    3      -    4-    7           2           6      -    8 
        -600  -620  -680  -600   170   ---- -650   ----  140  -680   200 

  11>     1-    4-    4-    7     6           3           1-    0     8 
         -50    90    90   120   100   ----   50   ----  -50  -100   300 

  12>     0     5-    1-    5-    8           5-          1-    3     5-
         -50   430   150   430   460   ----  430   ----  150   180   430 

  13>     1-    5-    1-    7-    3-    7-          5-          3-    0 
        -110   100  -110   200    90   200   ----  100   ----   90  -500 

  14>     5-    3     5-    3     8     7           3           1     0 
         200   150   200   150   400   210   ----  150   ----  110  -100 

  15>      -    7-    4-    2-    7-    6            -          4-    2-
        -650   -50  -200  -230   -50  -150   ---- -650   ---- -200  -230 

  16>     6-    5     8     1     4     1     3           6-          1 
         600   500   620  -100   170  -100   130   ----  600   ---- -100 

  17>     5     5     1     5     5     8     5           2           0 
        PASS  PASS  -110  PASS  PASS    50  PASS   ----  -90   ---- -150 

  18>     1-    6     8     7     0     1-    4           4           4 
         420   500   800   510   200   420   450   ----  450   ----  450 

  19>     7     4     4     1     8     0     6     4           2       
         600   130   130   100   800  -200   150   130   ----  110   ----

  20>     6     4-    4-    8     7     2     2     0           2       
        -130  -150  -150   200   -90  -630  -630  -690   ---- -630   ----

  21>     7     0     1-    1-    4     4     4     6           8       
         130  -150  -140  -140   100   100   100   110   ----  200   ----

  22>           5-    3     8     5-    5-    5-    0     2           1 
         ----   50  -420   200    50    50    50  -980  -480   ---- -490 

  23>           4-    8     4-    4-    1     0     4-    4-          4-
         ----  100   200   100   100  -200  -620   100   100   ----  100 

  24>           5     1     0     5     8     5     2     5           5 
         ----  400   120   -50   400   430   400   150   400   ----  400 

  25>     3-          3-    7     1     8     0     6     3-    3-      
         640   ----  640  1390   620  1440   300  1370   640   640   ----

  26>     0           1-    3     8     5-    5-    7     1-    4       
        -200   ----  110   120  1110   150   150   300   110   130   ----

  27>     3           1     1     4-    6     1     4-    8     7       
        -170   ---- -420  -420  -150  -140  -420  -150   100    50   ----

  28>           6           1     3-    3-    0     8     2     6     6 
         ----  -50   ---- -180  -100  -100  -600    90  -150   -50   -50 

  29>           2-          0     2-    8     6     7     2-    5     2-
         ---- -100   ---- -200  -100   660   170   630  -100   130  -100 

  30>           1           6     3-    1     5     7     3-    1     8 
         ---- -110   ----  100   -50  -110    50   120   -50  -110   150 

  31>     8            -          3-    3-    3-    3-    6-    6-     -
         400   ---- -100   ----  -50   -50   -50   -50   140   140  -100 

  32>     5           3-           -    8     6-    2     6-    3-     -
          50   ---- -100   ---- -200   140   100  -120   100  -100  -200 

  33>     3           6           1     7-    7-    1     5     4     1 
        -120   ----  100   ---- -150   140   140  -150   -90  -100  -150